Please click the business code to view a full profile
| Code | Area | Good Will | F* | Total Price | Sales P/A | Net P/A |
|---|---|---|---|---|---|---|
| L1585 | CITY | N/A | F | $10825000 | N/A | $707983 |
| L1047 | SOUTH COAST | $150000 | $170000 | $304601 | $30986 | |
| L1066 | SOUTH COAST | $300000 | $420000 | N/A | $127360 | |
| L1590 | SOUTHERN NSW | $125000 | $165000 | $310554 | $127975 | |
| L1205 | SOUTHERN NSW | $190000 | F | $530000 | $310554 | $164375 |
| L1507 | SUTHERLAND SHIRE | $85000 | $85000 | N/A | N/A | |
| L597 | SUTHERLAND SHIRE | $250000 | $270000 | $779525 | $143263 | |
| L595 | SUTHERLAND SHIRE | $600000 | $720000 | $1430879 | $272621 |

PLEASE NOTE: Do NOT speak to the staff or the Vendor.
Please ring the office to arrange for an appointment as the staff may not be aware that the business is For Sale.
The information above has been supplied to us by the Vendor. Due care has been taken with the presentation of the information.
Capital Business Brokers Pty Limited does not give any warranty or accept any responsibility in this regard.
A prospective purchaser is advised to check all figures with the assistance of an experienced Accountant.
Capital Business Brokers Pty Limited ACN 064 491 096
Suite 202, 29 Kiora Rd Miranda NSW 2228 Australia Ph 9556 3866 Fax 9556 3076
Address
Suite 202, 29 Kiora Rd
Miranda NSW 2228 Australia
Phone +61 2 9541 3788
Fax +61 2 9541 3799