Click here to return to business list
Click here for a printable version ![]()
| Area | SUTHERLAND SHIRE | |||
|---|---|---|---|---|
| Code | L597 | |||
| Price | Trading Summary | |||
| Property | N/A | Sales p/a | $698948 | |
| Goodwill/Plant | $260000 | Gross Profit | $173768 | |
| Stock At Value | $40000 | Nett Profit | $123136 | |
| Total | $300000 | |||
| Trading Hours | ||||
| Mon-Fri | 10.00am-8.00pm | |||
| Thursday | 10.00am-8.00pm | |||
| Saturday | 10.00am-8.00pm | |||
| Sunday | 10.00am-6.00pm | |||
| Other Details | ||||
| Lease | New 3x3 Available | |||
| Shop Size | 160 sq mtrs approx | |||
| Rent p/a | $25238 | |||
| (Including Outgoings) | ||||
| Staff | Easliy run by couple plus casual | |||
| Staff wages | $7800 | |||
| (Excluding Proprietors) | ||||
| Residence | N/A | |||
| Fixture & Fittings | Satisfactory | |||
| Vehicle | No | |||
| Remarks | ||||
| A community based shop within a captured market, but still close enough the business areas such as Sutherland and Menai. Currently run under management , owner operator sure to improve turnover. | ||||
| Images | ||||
|
Click thumbnail to view full resolution |
||||
PLEASE NOTE: Do NOT speak to the staff or the Vendor.
Please ring the office to arrange for an appointment as the staff may not be aware that the business is For Sale.
The information above has been supplied to us by the Vendor. Due care has been taken with the presentation of the information.
Capital Business Brokers Pty Limited does not give any warranty or accept any responsibility in this regard.
A prospective purchaser is advised to check all figures with the assistance of an experienced Accountant.
Capital Business Brokers Pty Limited ACN 064 491 096
Suite 202, 29 Kiora Rd Miranda NSW 2228 Australia Ph 9556 3866 Fax 9556 3076
Address
PO Box 526 Miranda 2228
NSW Australia
Phone +61 2 9541 3788
Fax +61 2 4950 4448