Please click the business code to view a full profile
| Code | Area | Good Will | F* | Total Price | Sales P/A | Net P/A |
|---|---|---|---|---|---|---|
| BM07 | BLUE MOUNTAINS | $460000 | $595000 | $660772 | $195719 | |
| C57 | CITY | $310000 | $375000 | $627068 | $130156 | |
| C46 | CITY | $1298000 | $1673000 | $2863589 | $489541 | |
| C49 | CITY | $1775000 | $2177000 | $3975788 | $577191 | |
| ES01 | EASTERN SUBURBS | $195000 | $422000 | $694865 | $78318 | |
| ES34 | EASTERN SUBURBS | $195000 | $230000 | $537576 | $99424 | |
| ES87 | EASTERN SUBURBS | $220000 | $505000 | $4024537 | $119255 | |
| ES07 | EASTERN SUBURBS | $285000 | $385000 | $1971403 | $131775 | |
| ES23 | EASTERN SUBURBS | $255000 | $385000 | $1260480 | $153868 | |
| ES65 | EASTERN SUBURBS | $470000 | $605000 | $862439 | $184345 | |
| H30 | HILLS DISTRICT | $300000 | $440000 | $536547 | $120191 | |
| H20 | HILLS DISTRICT | $498000 | $623000 | $1480625 | $204210 | |
| IW03 | INNER WEST | $110000 | $180000 | $324368 | $71547 | |
| N134 | NEWCASTLE AREA | $250000 | $350000 | $529817 | $104670 | |
| N141 | NEWCASTLE AREA | $430000 | $673500 | $481543 | $170740 | |
| N55 | NEWCASTLE AREA | $643000 | $1015500 | $1075820 | $257150 | |
| NN10 | NORTHERN NSW | $70000 | $140000 | $988205 | $72185 | |
| NN50 | NORTHERN NSW | $320000 | $470000 | $888891 | $128719 | |
| R23 | RYDE AREA | $365000 | $495000 | $500148 | $133794 | |
| SW02 | SOUTH WEST | $425000 | $635000 | $3144759 | $146952 | |
| SG24 | ST GEORGE | $330000 | $405000 | $967158 | $253844 | |
| S19 | SUTHERLAND SHIRE | $410000 | $520000 | $818758 | $185474 | |
| S25 | SUTHERLAND SHIRE | $465000 | $569000 | $1245431 | $191520 | |
| WN11 | WESTERN NSW | $450000 | F | $805000 | $911790 | $168123 |
| WS145 | WESTERN SUBURBS | $178000 | $200000 | $333890 | $52124 | |
| WS18 | WESTERN SUBURBS | $157500 | $227500 | $154623 | $63129 | |
| WS97 | WESTERN SUBURBS | $95000 | $143000 | $455880 | $77999 | |
| WS38 | WESTERN SUBURBS | $300000 | $580000 | $3755712 | $143709 | |
| WS80 | WESTERN SUBURBS | $500000 | $700000 | $1090662 | $209332 | |
| WS09 | WESTERN SUBURBS | $700000 | $995000 | $725896 | $264448 | |
| WOL26 | WOLLONGONG AREA | $735000 | $1060000 | $1487317 | $260599 |

PLEASE NOTE: Do NOT speak to the staff or the Vendor.
Please ring the office to arrange for an appointment as the staff may not be aware that the business is For Sale.
The information above has been supplied to us by the Vendor. Due care has been taken with the presentation of the information.
Capital Business Brokers Pty Limited does not give any warranty or accept any responsibility in this regard.
A prospective purchaser is advised to check all figures with the assistance of an experienced Accountant.
Capital Business Brokers Pty Limited ACN 064 491 096
Suite 202, 29 Kiora Rd Miranda NSW 2228 Australia Ph 9556 3866 Fax 9556 3076
Address
PO Box 526 Miranda 2228
NSW Australia
Phone +61 2 9541 3788
Fax +61 2 4950 4448