Newsagencies for Sale

Please click the business code to view a full profile

Code Area Good Will F* Total Price Sales P/A Net P/A
ACT40  ACT  $900000     $1170000   $2750000   $379500  
C55  CITY  $370000     $505000   $697855   $117291  
C57  CITY  $350000     $445000   $627068   $130156  
C09  CITY  $350000     $450000   $630582   $131604  
ES65  EASTERN SUBURBS  $470000     $605000   $862439   $184345  
ES07  EASTERN SUBURBS  $490000     $610000   $1197459   $197018  
ES67  EASTERN SUBURBS  $825000     $1115000   $937469   $265096  
ES31  EASTERN SUBURBS  $800000     $1080000   $1832948   $301288  
H19  HILLS DISTRICT  $450000     $645000   $780917   $170926  
IW03  INNER WEST  $130000     $200000   $324368   $71547  
IW116  INNER WEST  $450000     $590000   $700895   $166486  
IW57  INNER WEST  $965000     $1355000   $1242576   $284001  
N134  NEWCASTLE AREA  $250000     $350000   $500000   $97263  
NC18  NORTH COAST  $170000     $280000   $333469   $114693  
NS56  NORTH SHORE  $244000     $349000   $309542   $97571  
NS24  NORTH SHORE  $160000     $220000   $479538   $111124  
NS17  NORTH SHORE  $280000     $380000   $854700   $116491  
NS77  NORTH SHORE  $195000     $310000   $670097   $121940  
NS15  NORTH SHORE  $780000     $1050000   $2795086   $288942  
NB08  NORTHERN BEACHES  $380000     $495000   $703882   $144023  
NN10  NORTHERN NSW  $70000     $140000   $1057204   $68973  
NN13  NORTHERN NSW  $75000     $130000   $725386   $110828  
NN50  NORTHERN NSW  $435000     $625000   $1523291   $173765  
R23  RYDE AREA  $450000     $585000   $500148   $133794  
SW64  SOUTH WEST  $300000     $590000   $1116352   $126974  
SW67  SOUTH WEST  $330000     $425000   $703000   $131368  
SW71  SOUTH WEST  $615000     $645000   $858000   $209812  
SG48  ST GEORGE  $360000     $425000   $341765   $134227  
SG39  ST GEORGE  $999000     $1389000   $1687510   $301236  
SG24  ST GEORGE  $550000     $645000   $1314572   $305650  
S01  SUTHERLAND SHIRE  $650000     $752000   $1326306   $262784  
S08  SUTHERLAND SHIRE  $950000     $1350000   $1393106   $277788  
WN11  WESTERN NSW  $450000   F $805000   $911790   $168123  
WS04  WESTERN SUBURBS  $350000     $470000   $602096   $158264  
WS129  WESTERN SUBURBS  $390000     $475000   $644498   $160315  
WS67  WESTERN SUBURBS  $450000     $590000   $512378   $163501  
WS117  WESTERN SUBURBS  $595000     $735000   $1851412   $220926  
WOL26  WOLLONGONG AREA  $735000     $1060000   $1438134   $243674  

PLEASE NOTE: Do NOT speak to the staff or the Vendor.
Please ring the office to arrange for an appointment as the staff may not be aware that the business is For Sale.

The information above has been supplied to us by the Vendor. Due care has been taken with the presentation of the information.
Capital Business Brokers Pty Limited does not give any warranty or accept any responsibility in this regard.
A prospective purchaser is advised to check all figures with the assistance of an experienced Accountant.

Capital Business Brokers Pty Limited ACN 064 491 096

Suite 202, 29 Kiora Rd Miranda NSW 2228 Australia Ph 9556 3866 Fax 9556 3076

Contact Us

Address
Suite 202, 29 Kiora Rd
Miranda NSW 2228 Australia

Phone   +61 2 9541 3788
Fax        +61 2 9541 3799