Click here to return to business list
Click here for a printable version ![]()
| Area | WESTERN SUBURBS | |||
|---|---|---|---|---|
| Code | WS145 | |||
| Price | Trading Summary | |||
| Freehold | N/A | Sales p/a | $333890 | |
| Goodwill | $178000 | Gross Profit | $122393 | |
| Fixtures / Fittings | $10000 | Nett Profit | $52124 | |
| Stock At Value | $12000 | |||
| Total | $200000 | |||
| Trading Hours | Home Deliveries | |||
| Mon-Fri | 5.00am-6.30pm | Mon-Fri | Nil | |
| Thursday | N/A | Sat | Nil | |
| Saturday | Closed | Sun | Nil | |
| Sunday | Closed | |||
| Other Details | ||||
| Lease | 5yrs from 1/08/05 | |||
| Shop Size | 40 sqm Approx | |||
| Computerised | Nil | |||
| Rent p/a | $68484 | |||
| (Including Outgoings) | ||||
| Staff | A Couple can easily run this business | |||
| Staff wages | N/A | |||
| (Excluding Proprietors) | ||||
| Residence | Nil | |||
| NSW Lotteries | $0 | |||
| Vehicle | Nil | |||
| Remarks | ||||
| RAILWAY BOOKSTALL Situated on Busy Railway Station 5 Days Only. Looks like Newsagency Vendor will allow14dayTrail to confirm Trading Figures… | ||||
| Images | ||||
|
Click thumbnail to view full resolution |
||||
PLEASE NOTE: Do NOT speak to the staff or the Vendor.
Please ring the office to arrange for an appointment as the staff may not be aware that the business is For Sale.
The information above has been supplied to us by the Vendor. Due care has been taken with the presentation of the information.
Capital Business Brokers Pty Limited does not give any warranty or accept any responsibility in this regard.
A prospective purchaser is advised to check all figures with the assistance of an experienced Accountant.
Capital Business Brokers Pty Limited ACN 064 491 096
Suite 202, 29 Kiora Rd Miranda NSW 2228 Australia Ph 9556 3866 Fax 9556 3076
Address
PO Box 526 Miranda 2228
NSW Australia
Phone +61 2 9541 3788
Fax +61 2 4950 4448