Click here to return to business list
Click here for a printable version ![]()
| Area | NEWCASTLE AREA | |||
|---|---|---|---|---|
| Code | N141 | |||
| Price | Trading Summary | |||
| Freehold | N/A | Sales p/a | $481543 | |
| Goodwill | $430000 | Gross Profit | $241942 | |
| Fixtures / Fittings | $183500 | Nett Profit | $170740 | |
| Stock At Value | $60000 | |||
| Total | $673500 | |||
| Trading Hours | Home Deliveries | |||
| Mon-Fri | 8.30am-5.30pm | Mon-Fri | Nil | |
| Thursday | 8.30am-7.00pm | Sat | Nil | |
| Saturday | 8.30am-3.00pm | Sun | Nil | |
| Sunday | 9.00am-12.00noon | |||
| Other Details | ||||
| Lease | 8yrs Frm 09/08 | |||
| Shop Size | 70sqm | |||
| Computerised | Tower | |||
| Rent p/a | $26891 | |||
| (Including Outgoings) | ||||
| Staff | Couple would require one casual Junior for 26.5hours pw | |||
| Staff wages | $21000 | |||
| (Excluding Proprietors) | ||||
| Residence | No | |||
| NSW Lotteries | $123527 | |||
| Vehicle | Nil | |||
| Remarks | ||||
| Situated In Modern shopping Centre, NO deliveries make this a very easy shop to run. Reasonable rental. Excellent lottery commissions. | ||||
| Images | ||||
|
Click thumbnail to view full resolution |
||||
PLEASE NOTE: Do NOT speak to the staff or the Vendor.
Please ring the office to arrange for an appointment as the staff may not be aware that the business is For Sale.
The information above has been supplied to us by the Vendor. Due care has been taken with the presentation of the information.
Capital Business Brokers Pty Limited does not give any warranty or accept any responsibility in this regard.
A prospective purchaser is advised to check all figures with the assistance of an experienced Accountant.
Capital Business Brokers Pty Limited ACN 064 491 096
Suite 202, 29 Kiora Rd Miranda NSW 2228 Australia Ph 9556 3866 Fax 9556 3076
Address
PO Box 526 Miranda 2228
NSW Australia
Phone +61 2 9541 3788
Fax +61 2 4950 4448