Click here to return to business list
Click here for a printable version ![]()
| Area | ST GEORGE | |||
|---|---|---|---|---|
| Code | SG24 | |||
| Price | Trading Summary | |||
| Freehold | N/A | Sales p/a | $967158 | |
| Goodwill | $425000 | Gross Profit | $410951 | |
| Fixtures / Fittings | $14000 | Nett Profit | $253844 | |
| Stock At Value | $60000 | |||
| Total | $499000 | |||
| Trading Hours | Home Deliveries | |||
| Mon-Fri | 4.30am-7.00pm | Mon-Fri | 180 | |
| Thursday | N/A | Sat | 250 | |
| Saturday | 4.30am-6.00pm | Sun | 300 | |
| Sunday | 4.30am-2.00pm | |||
| Other Details | ||||
| Lease | 5 yrs frm 08/07 | |||
| Shop Size | 130 sqm | |||
| Computerised | POS Solutions | |||
| Rent p/a | $44530 | |||
| (Including Outgoings) | ||||
| Staff | Couple, plus part time staff &delivery person | |||
| Staff wages | $78114 | |||
| (Excluding Proprietors) | ||||
| Residence | N/A | |||
| NSW Lotteries | $49108 | |||
| Vehicle | Toyota Corrolla inc in FF | |||
| Remarks | ||||
| Close to trains and buses.Excellent passing trade, A shop fit will ensure an increase in sales. | ||||
| Images | ||||
|
Click thumbnail to view full resolution |
||||
PLEASE NOTE: Do NOT speak to the staff or the Vendor.
Please ring the office to arrange for an appointment as the staff may not be aware that the business is For Sale.
The information above has been supplied to us by the Vendor. Due care has been taken with the presentation of the information.
Capital Business Brokers Pty Limited does not give any warranty or accept any responsibility in this regard.
A prospective purchaser is advised to check all figures with the assistance of an experienced Accountant.
Capital Business Brokers Pty Limited ACN 064 491 096
Suite 202, 29 Kiora Rd Miranda NSW 2228 Australia Ph 9556 3866 Fax 9556 3076
Address
PO Box 526 Miranda 2228
NSW Australia
Phone +61 2 9541 3788
Fax +61 2 4950 4448