Click here to return to business list
Click here for a printable version ![]()
| Area | NEWCASTLE AREA | |||
|---|---|---|---|---|
| Code | N55 | |||
| Price | Trading Summary | |||
| Freehold | N/A | Sales p/a | $1075820 | |
| Goodwill | $643000 | Gross Profit | $473720 | |
| Fixtures / Fittings | $272500 | Nett Profit | $257150 | |
| Stock At Value | $100000 | |||
| Total | $1015500 | |||
| Trading Hours | Home Deliveries | |||
| Mon-Fri | 8.30am-5.30pm | Mon-Fri | 285 | |
| Thursday | 8.30am-9.00pm | Sat | 450 | |
| Saturday | 8.30am-4.00pm | Sun | 380 | |
| Sunday | 10.00am-2.00pm | |||
| Other Details | ||||
| Lease | 5 yrs 1/10/08 | |||
| Shop Size | 169sqm | |||
| Computerised | Tower System | |||
| Rent p/a | $100653 | |||
| (Including Outgoings) | ||||
| Staff | Couple plus 5 casuals | |||
| Staff wages | $77137 | |||
| (Excluding Proprietors) | ||||
| Residence | No | |||
| NSW Lotteries | $110569 | |||
| Vehicle | Toyota Camry inc FF | |||
| Remarks | ||||
| Extremely well presented business, Excellent trading figures, Full Business profile available on request. | ||||
| Images | ||||
|
Click thumbnail to view full resolution |
||||
PLEASE NOTE: Do NOT speak to the staff or the Vendor.
Please ring the office to arrange for an appointment as the staff may not be aware that the business is For Sale.
The information above has been supplied to us by the Vendor. Due care has been taken with the presentation of the information.
Capital Business Brokers Pty Limited does not give any warranty or accept any responsibility in this regard.
A prospective purchaser is advised to check all figures with the assistance of an experienced Accountant.
Capital Business Brokers Pty Limited ACN 064 491 096
Suite 202, 29 Kiora Rd Miranda NSW 2228 Australia Ph 9556 3866 Fax 9556 3076
Address
PO Box 526 Miranda 2228
NSW Australia
Phone +61 2 9541 3788
Fax +61 2 4950 4448