Click here to return to business list
Click here for a printable version ![]()
| Area | CITY | |||
|---|---|---|---|---|
| Code | C49 | |||
| Price | Trading Summary | |||
| Freehold | N/A | Sales p/a | $3975788 | |
| Goodwill | $1775000 | Gross Profit | $917641 | |
| Fixtures / Fittings | $262000 | Nett Profit | $577191 | |
| Stock At Value | $140000 | |||
| Total | $2177000 | |||
| Trading Hours | Home Deliveries | |||
| Mon-Fri | 6.00am-6.30pm | Mon-Fri | Nil | |
| Thursday | Closed | Sat | Nil | |
| Saturday | Closed | Sun | Nil | |
| Sunday | Closed | |||
| Other Details | ||||
| Lease | 5yrs frm May 10 | |||
| Shop Size | 112.7sqm approx | |||
| Computerised | Tower | |||
| Rent p/a | $225448 | |||
| (Including Outgoings) | ||||
| Staff | A couple, Plus 2 part time seniors | |||
| Staff wages | $48974 | |||
| (Excluding Proprietors) | ||||
| Residence | N/A | |||
| NSW Lotteries | $77367 | |||
| Vehicle | Nil | |||
| Remarks | ||||
| 5 days Only. New 5 year lease. Don’t miss this very rare opportunity to buy one of the Cities most unique Newsagencies.This is a NO DELIVERY NEWSAGENCY. Siituated in the heart of the CITY with has massive foot traffic. Don't miss out. | ||||
| Images | ||||
|
Click thumbnail to view full resolution |
||||
PLEASE NOTE: Do NOT speak to the staff or the Vendor.
Please ring the office to arrange for an appointment as the staff may not be aware that the business is For Sale.
The information above has been supplied to us by the Vendor. Due care has been taken with the presentation of the information.
Capital Business Brokers Pty Limited does not give any warranty or accept any responsibility in this regard.
A prospective purchaser is advised to check all figures with the assistance of an experienced Accountant.
Capital Business Brokers Pty Limited ACN 064 491 096
Suite 202, 29 Kiora Rd Miranda NSW 2228 Australia Ph 9556 3866 Fax 9556 3076
Address
PO Box 526 Miranda 2228
NSW Australia
Phone +61 2 9541 3788
Fax +61 2 4950 4448