| Code | Area | Business | Good Will | Total | Sales P/A | Net P/A |
|---|---|---|---|---|---|---|
| G166 | ACT | FERNWOOD HEALTH CLUB | $1450000 | $1655000 | $1779450 | $637968 |
| G241 | EASTERN SUBURBS | JUICE BAR | $200000 | $298500 | $437901 | $131264 |
| G297 | EASTERN SUBURBS | LEASEHOLD JUICE BAR | $370000 | $375000 | $539783 | $176526 |
| G282 | INNER WEST | SPA & BEAUTY | $380000 | $637500 | $516730 | $179835 |
| G271 | NORTH SHORE | TYRE CENTRE | $500000 | $640000 | $1719682 | $315017 |
| G299 | SOUTHERN NSW | LEASHOLD GENERAL STORE | N/A | $165000 | $310554 | $127975 |
| G294 | SOUTHERN NSW | FREEHOLD GENERAL STORE | $300000 | $530000 | $310554 | $164375 |
| G279 | SUTHERLAND SHIRE | COMMERCIAL FLOOR SPACE | N/A | N/A | N/A | N/A |
| G296 | SUTHERLAND SHIRE | CAFÉ | $249000 | $354000 | $707520 | $188190 |
| G295 | SUTHERLAND SHIRE | CAFÉ | $299000 | $404000 | $873204 | $256267 |

PLEASE NOTE: Do NOT speak to the staff or the Vendor.
Please ring the office to arrange for an appointment as the staff may not be aware that the business is For Sale.
The information above has been supplied to us by the Vendor. Due care has been taken with the presentation of the information.
Capital Business Brokers Pty Limited does not give any warranty or accept any responsibility in this regard.
A prospective purchaser is advised to check all figures with the assistance of an experienced Accountant.
Capital Business Brokers Pty Limited ACN 064 491 096
Suite 202, 29 Kiora Rd Miranda NSW 2228 Australia Ph 9556 3866 Fax 9556 3076
Address
Suite 202, 29 Kiora Rd
Miranda NSW 2228 Australia
Phone +61 2 9541 3788
Fax +61 2 9541 3799