Click here to return to business list
Click here for a printable version ![]()
| Area | SUTHERLAND SHIRE | |||
|---|---|---|---|---|
| Code | G311 | |||
| Price | Trading Summary | |||
| Goodwill | $350000 | Sales p/a | $1040000 | |
| Plant/Equipment | $50000 | Gross Profit | $624000 | |
| Stock At Value | $5000 | Nett Profit | $219000 | |
| Total | $405000 | |||
| Trading Hours | ||||
| Mon-Fri | 8.00am-5.30pm | |||
| Thursday | 8.00am-9.00pm | |||
| Saturday | 8.00am-5.00pm | |||
| Sunday | 9.00am-5.00pm | |||
| Other Details | ||||
| Lease | Expires 31 Dec 2014 with 5% inc pa | |||
| Shop Size | Shop1,78sqShop2,18sq | |||
| Rent p/a | $124356 | |||
| (Including Outgoings) | ||||
| Staff | Couple would require 4 Casuals M-F 7 Sat & Sun | |||
| Staff wages | $200000 | |||
| (Excluding Proprietors) | ||||
| Residence | No | |||
| Fixture & Fittings | Very Good | |||
| Vehicle | No | |||
| Remarks | ||||
| TWO SHOPS...Situated in very well established Super Centre Shop 1 Has seating for 75, Shop 2 Seating For 35. CONDITION OF SALE: 2 weeks trail period, This would suite a working couple or partnership. Current owner only works 5 days a week. | ||||
| Images | ||||
|
Click thumbnail to view full resolution |
||||
PLEASE NOTE: Do NOT speak to the staff or the Vendor.
Please ring the office to arrange for an appointment as the staff may not be aware that the business is For Sale.
The information above has been supplied to us by the Vendor. Due care has been taken with the presentation of the information.
Capital Business Brokers Pty Limited does not give any warranty or accept any responsibility in this regard.
A prospective purchaser is advised to check all figures with the assistance of an experienced Accountant.
Capital Business Brokers Pty Limited ACN 064 491 096
Suite 202, 29 Kiora Rd Miranda NSW 2228 Australia Ph 9556 3866 Fax 9556 3076
Address
PO Box 526 Miranda 2228
NSW Australia
Phone +61 2 9541 3788
Fax +61 2 4950 4448