Click here to return to business list
Click here for a printable version ![]()
| Area | SUTHERLAND SHIRE | |||
|---|---|---|---|---|
| Code | G312 | |||
| Price | Trading Summary | |||
| Goodwill | N/A | Sales p/a | N/A | |
| Plant/Equipment | N/A | Gross Profit | N/A | |
| Stock At Value | N/A | Nett Profit | N/A | |
| Total | N/A | |||
| Trading Hours | ||||
| Mon-Fri | N/A | |||
| Thursday | N/A | |||
| Saturday | N/A | |||
| Sunday | N/A | |||
| Other Details | ||||
| Lease | until 31 August 2012 plus 5 year option | |||
| Shop Size | 67.17m2 plus | |||
| Rent p/a | $455 | |||
| (Including Outgoings) | ||||
| Staff | N/A | |||
| Staff wages | N/A | |||
| (Excluding Proprietors) | ||||
| Residence | N/A | |||
| Fixture & Fittings | Modern | |||
| Vehicle | 1 Car Space | |||
| Remarks | ||||
| Modern Office in the Heart of Miranda Commercial Area. Inculded is a private 18.57m2 Balcony with City views. Nothing to spend just move in. Rental $455.00 per week plus GST. | ||||
| Images | ||||
|
Click thumbnail to view full resolution |
||||
PLEASE NOTE: Do NOT speak to the staff or the Vendor.
Please ring the office to arrange for an appointment as the staff may not be aware that the business is For Sale.
The information above has been supplied to us by the Vendor. Due care has been taken with the presentation of the information.
Capital Business Brokers Pty Limited does not give any warranty or accept any responsibility in this regard.
A prospective purchaser is advised to check all figures with the assistance of an experienced Accountant.
Capital Business Brokers Pty Limited ACN 064 491 096
Suite 202, 29 Kiora Rd Miranda NSW 2228 Australia Ph 9556 3866 Fax 9556 3076
Address
PO Box 526 Miranda 2228
NSW Australia
Phone +61 2 9541 3788
Fax +61 2 4950 4448